Ladegerät
Votronic VBCS 30/20/400 Triple HV CI
Werte aus den Unterlagen des Herstellers. Fehlt ein Wert, nennt ihn der Hersteller nicht eindeutig. Ob das Teil zu deiner Reise passt, rechnet der Planer aus.
| Nennspannung | 12 V |
|---|---|
| Ladestrom | 20 A |
| LiFePO4-Ladeprogramm | ja |
Kabel laut Hersteller
| Leitung | Länge | Querschnitt | Art |
|---|---|---|---|
| cable length "+ Start II" | bis 5 m | 6 mm² | empfohlen |
| cable length "+ Start II" | bis 8 m | 10 mm² | empfohlen |
| cable length with insulated construction "– Batt." | bis 5 m | 6 mm² | empfohlen |
| cable length with insulated construction "– Batt." | bis 8 m | 10 mm² | empfohlen |
| cable length "– Com." to "– Board I" | 0.5 - 1.5 m | 4 mm² | empfohlen |
| cable length "– Com." to "– Board I" | 1.0 - 2.5 m | 6 mm² | empfohlen |
| cable length "– Com." to "– Board I" | 2.0 - 4.0 m | 10 mm² | empfohlen |
| cable length "+ Board I" | 0.5 - 1.5 m | 4 mm² | empfohlen |
| cable length "+ Board I" | 1.0 - 2.5 m | 6 mm² | empfohlen |
| cable length "+ Board I" | 2.0 - 4.0 m | 10 mm² | empfohlen |
| cable lengths "- and + solar panels" | bis 4.5 m | 2,5 mm² | empfohlen |
| cable lengths "- and + solar panels" | bis 7 m | 4 mm² | empfohlen |
| cable lengths "- and + solar panels" | bis 10 m | 6 mm² | empfohlen |
| cable lengths "- and + solar panels" | bis 16 m | 10 mm² | empfohlen |
Sicherungen laut Hersteller
- "fuse II" cable protection: 50 A
- "fuse I" cable protection: 40 A
Quellen
- Anleitung, abgerufen 29.10.2026